List of the projects for heat pump
Partial list of projects for Heat pump | |||||
S.No | Client / Contractor | Consultant | Project | Units/Models | Heating capacity K.W. |
1. | United Technology | ATK Engineering consultant | Dubai Creek Harbor , water to water heat pump for heating swimming pool | HT500SPWW | Heating capacity 210 K.W. |
2. | Allied Tech contracting | ARENCO | ARENCO villa ,Dubai
Cooling of water for domestic application |
Aqua Master
HT-120 |
Heating capacity 45 K.W. Cooling Capacity 30Kw |
3 | United Technology | Kling Consultant | Jewel Creek Hotel
Water to Water Heat Pump System for swimming pool heating |
1 no. HTW-250
1 no. HTW-018 3 no. HTW-090 3 no.HTW-024 1 no. HTW-180 2 no. HTW-036 |
105 kw
8.8 kw 3×30 kw 3×13 kw 85 kw 18 kw |
4 | Dubai Health Authority | Rashid Hospital – Oud Metha
Temperature Controlled Heat Pump system |
1 no. HT-018
2 NO -HTL070 A.W.. |
8.8 kw
25 K.W. |
|
5 | Dubai Hospital | Dubai Hospital- Al Baraha
Physiotherapy Dept. Hydrotherapy Pool Domestic water Heat Pump System |
1 no. HT-060
2 no – HTL -150 AW |
25 kw
60 K.W. |
|
6 | Dubai Municipality | Labour Camp at Warsan
Heat Pump for Domestic Water and Heating |
1 no. HTL020AW
1 no. HTL060WW 1 no. HTL030AW with Tank |
5.3 kw
20.9 kw 11.4 kw |
|
7 | Shadid Engineering | Silicon Oasis, swimming pool water heating system
In House Swimming Pool Heating Cooling |
1 no. HT 060 | 25 kw | |
8 | Al Hamad Contracting Company | Al Hilal | Centurini Hotel
Ras Al Khaimah, Domestic water cooling system |
1 no. HT 240
1 no. HT 180 |
105 kw
85 kw |
9 | Al Hamad Contracting Company | National Engineering Bureau | Domestic water cooling system Radisson Blue -Water Front Hotel ( Symphony Tower) | 2 nos HT 300 | 2x90KW |
10 | Al Hamad Contracting Company | National Engineering Bureau | Domestic water cooling system Al Bariq Tower B+2Prom+G+3Podium+16+Roof at Business Bay Dubai | 1 no HT 300 | 90KW |
11 | Dr.khalifa Mohammed Sulaiman | Retrofit | Retrofit of LPG gas boiler to heat pump system for sanitary water heating
For Total number of bedrooms 350 G+ 22 building Nasma Tower , AL Nahda Dubai, |
3 no-HT75 W/D
1 no HT150W/D 1 no HTL100 A.W. |
3X 7.5 KW
1X 15 KW 1X 39 K.W. |
12 | Arenco real estate | Directed by engineering dept | Golden sands 3
Heating & Cooling of domestic water |
2 XHT 52W/D | 2 X 5.2 K.W |
13 | Dubai municipality Memzar park /WMI | Retrofit
Directly by engineering Dept |
Retrofit from electric heater to heat pump Heating of swimming pool | 3x HT 500 | 3X 210 kW. |
14 | Sofitel JBR /WMI | – Retrofit
Directly by engineering Dept |
Retrofit from electric heater to heat pump Heating of swimming pool | 1 XHT 150
1x HT 180 |
55kW
85kW |
15 | Four point Sheraton sh. Zayed road /WMI | Retrofit –
Directly by engineering Dept |
Retrofit from electric heater to heat pump Heating of swimming pool | 2 XHT 180 | 2X 85kW |
16 | United technology / nakheel /Canalco | Retrofit –
Directly by engineering Dept |
Retrofit from electric heater to heat pump Heating of swimming pool | 4X HT-400 | 4X160kW |
17 | Fitness first
( town center ) |
Retrofit –
Directly by engineering Dept |
Retrofit from electric heater to heat pump Heating of swimming pool | 1x HT 500 | 210kW |
18 | Fitness first ( sport city) | Heating of swimming pool | 2xHT 500 | 2X210kW | |
19 | Danat Resort Al Ain | Retrofit | Danat Resort Al Ain | 2x HT400 | 2X160kW |
20 | United technology | Hotel project Ras al khahima | 4 x WM 500 X | 4X210kW | |
21 | Al Raka Construction | Al Ghadeer, Abu dhabi | 9PCS x WM240 | 9X105kW | |
22 | Sharjah beach hotel | Directly by engineering Dept | Replacement of electrical heater for swimming pool | 5 x WM 150 | 5X55kW |
23 | Sharjah calton hotel | Directly by engineering Dept | Replacement of electrical heater for swimming pool | 1 XWM 240 | 105kW |
24 | Park Hyatt Dubai | Directly by engineering Dept | Replacement of electrical heater for domestic water heating | ||
25 | Aldar Liang Rourke | Al Zeina Development | 2 x WM180 | 2x85kW | |
26 |
ACC |
Hill International |
Shams AbuDhabi- Al R eem Island |
1 x WM240 | 105kW |
3 x WM400 | 3X160kW | ||||
4 x WM360 | 4x140kW | ||||
27 |
Chicago Maintenance |
NEB |
Gems School- Dubai Silicon Oasis |
4 x WM300 | 4x120kW |
1 x WM240 | 105kW | ||||
28 | Alpha Electro- Mechanical | Sunset Building Jumeirah | 2 x WM500 | 2X210kW | |
29 | Ritaj Investment | Al Jabal Consultant | Ritaj Residence- DIP | 6 x WM150 | 6X55kW |
30 | GINCO | DIAR | Villas in Emirates Hills L49/E92 | 2 x WM180 | 2x85kW |
31 | Hotel Novotel- TECOM | Khatib & Alami | Dutco Belfour Beaty | 2 x WM150 | 2x55kW |
32 | United Technology | Dubai Modern High School | 3 x WM360 | 3x140kW | |
33 | AAA Contracting | Banyan Tree Resort | 93 x WM060 | 93x25kW | |
34 | Abu-Dhabi National Hotels | Hiltonia Beach Club-Hilton Abu-Dhabi | 7 x WM360 | 7x140kW | |
35 | ZSML | Shadid Engineering | Hotel Zabeel Saray | 6 x WM360 | 6x140kW |
36 |
Mak Pools |
Various Villas in Jumeirah, Emirates Hills and Dubai Sports City |
16 x WM060 | 16x25kW | |
2 x WM150 | 2x55kW | ||||
5 x WM060 | 5x25kW | ||||
37 |
Various Villas in Jumeirah, Emirates Hills and Dubai Sports City |
3 x WM120 | 3x45kW | ||
3x25kW | |||||
38 | Silver Fox | 3 x WM060 | |||
39 | Al Hajis | Khalifa Park- Abu Dhabi | 2 x WM090 | 2x35kW | |
40 | United Technology | ARENCO | 3 x WM400 | 3x160kW | |
41 | United Technology | Royal Oceanic Tower- Dubai Marina | 1 x WM120 | 45kW | |
42 |
United Technology |
Novotel Trade Centre Hotel |
1 x WM024 | 13kW | |
2 x WM036 | 2×17.5kW | ||||
1 x WM150 | 55kW | ||||
43 | United Technology | Atkins | Uptown High School/ Al Ghusais | 2 x WM180 | 2x85kW |
44 | United Technology | Club House for 400 Villas in Sas Al Nakhil / Abu-Dhabi | 2 x WM240 | 2x105kW | |
45 | United Technology | Dimensions | Royal Miramis Hotel | 1 x WM180 | 85kW |
46 | United Technology | Monarch Hotel/ Capitol Tower | 1 x WM090 | 35kW | |
47 | United Technology | NEB | Al Mazaya Tower/ Jumeirah Lake Towers | 1 x WM240 | 105kW |
48 | United Technology | Atkins | Becon School/ Green Community | 2 x WM150 | 2x55kW |
49 | United Technology | CPG | GEMS Private School | 1 x WM300 | 120kW |
50 | Proscape | Business Bay Hotel | 2 x WM360 | 2x140kW | |
51 | Bilt Middle East | Archon | Le Royal Meridian/ Dubai Marina | 6 x WM300 | 6x120kW |
52 | Al Hajis Swimming Pools | Various Villas in Arabian ranches , Meodows & springs | 4 x WM060 | 4x25kW | |
53 |
Al Hajis Swimming Pools |
Ewan |
Al Oyoun Village |
5 x WM090 | 5x35kW |
3 x WM120 | 3x45kW | ||||
3 x WM180 | 3x85kW | ||||
54 | Emirates Water Tech | KEO | Palm Jumeirah | 2 x WM036 | 2×17.5kW |
55. |
Ascon Leisure |
Arif & Bintouk |
Salahuddin Tower |
4 x WM060 | 4x25kW |
1 x WM360 | 140kW | ||||
56 | Ascon Leisure | Palladium Tower / Jumeirah Lake Towers | 1 x WM240 | 105kW | |
57 | Midland Pools | Ajman Immigration | 1 x WM300 | 120kW | |
58 | Midland Pools | Al Ajmi | G + 10 Tower in TECOM | 1 x WM120 | 45kW |
59 | Midland Pools | Al Ajmi | G + 12 Tower in TECOM | 1 x WM120 | 45kW |
60 | Absolute Pools | Various Villas in Arabian ranches , Meodows & springs | 10 x WM 060 | 10x25kW | |
61 |
Desert Leisure |
Various Villas in Arabian ranches , Meodows & springs |
7 x WM 090 | 7x35kW | |
3 x WM 120 | 3x45kW | ||||
4 x WM 090 | 4x35kW | ||||
62 | Coral Beach Resort | 2 x WM 360 | 2x140kW | ||
63 | Dubai Towers | Bin Dalmouk | Girls & Children Centre | 8 x WM 360 | 8x140kW |
64 |
Convergent Contracting |
Atkins |
Hilton Ras-al-Khaimah Beach Hotel Expansion |
2 x WM 120 | 2x45kW |
1 x WM 180 | 85kW | ||||
65 | Movenpick Hotel | 1 x WM 240 | 105kW | ||
66 | Dusit Dubai | 1 x WM 300 | 120kW | ||
67 | Classic Vision Pools | Villa in Karama | 1 x WM 090 | 35kW | |
68 | St.Tropez Design | Villa in Arabian Ranches | 1 x WM 180 | 85kW | |
69 | Al Safia Pools | Atkins | Al Salam Tower | 3 x WM 090 | 3x35kW |
70 |
Al Safia Pools |
Private Villas |
3 x WM 120 | 3x45kW | |
2 x WM 180 | 2x85kW | ||||
71 |
Island King |
Villas in Arabian Ranches |
3 x WM 090 | 3x35kW | |
1 x WM 090 | 35kW | ||||
72 | Bin Saifan Pools | – | Villas in Sharjah | 5 x WM 060 | 5x25kW |
73 | Dubai Civil Engineering | KEO | 23 Marina | 49 x WM018 | 49×8.8kW |